| Kingwood | Forest Cove | |
| Aggravated assault | 1 | 1 |
| Auto theft | 0 | 0 |
| Burglary motor vehicle | 13 | 1 |
| Burglary | 17 | 3 |
| Robbery | 0 | 0 |
| Theft | 33 | 0 |
| Criminal mischief | 22 | 2 |
| Murder: sexual assault | 0 | 0 |
| Total Crime Reports | 86 | 7 |
| Kingwood / Forest Cove | |
| Aggravated assault | 1 |
| Auto theft | 1 |
| Burglary motor vehicle | 6 |
| Burglary | 14 |
| Robbery | 2 |
| Theft | 15 |
| Criminal mischief | 26 |
| Murder: sexual assault | 0 |
| Total Crime Reports | 65 |
Problem areas continue to be burglary, theft, and criminal mischief in the Kingwood Area, according to the above data; Forest Cove has escaped this trend. There has been in overall decrease in activity in the Kingwood area, and Forest Cove has low crime reports to the HPD for February. All residents are urged to REPORT all incidents, it's the only way the HPD can address a problem. Residents are urged not to leave valuables in full view in cars even though locked, a number of cars have been broken into and items such as wallets and purses stolen.
FOREST COVE RESIDENTS ARE REMINDED THAT A CALL TO 713- 222-3131 WILL DISPATCH AN OFFICER FROM THE KINGWOOD SUBSTATION. When calling this number inform them of your address, nearest intersecting street, and additionally Key Map Location #336 and any other pertinent information. The dispatchers handling these calls are not HPD officers, but are civilians and generally do a good job with some exceptions. Poor performance by dispatchers should be reported!
The Kingwood Substation phone number is 281-359-6761. Calls to this number should be directed to the Shift Sergeant or Lieutenant in charge. These calls should address such on-going problem areas as speeding, reckless driving, loud parties, or any other nuisance or obnoxious activity. Residents who are planning an extended absence from their home should call and have an alert slip made out.
| Kingwood | Forest Cove | |
| Aggravated assault | 3 | 0 |
| Auto theft | 4 | 0 |
| Burglary motor vehicle | 16 | 1 |
| Burglary | 17 | 0 |
| Robbery | 0 | 0 |
| Theft | 22 | 1 |
| Criminal mischief | 34 | 1 |
| Murder: sexual assault | 0 | 0 |
| Total Crime Reports | 96 | 3 |
| Kingwood | Forest Cove | |
| Aggravated assault | 1 | 0 |
| Auto theft | 3 | 0 |
| Burglary motor vehicle | 22 | 0 |
| Burglary | 15 | 0 |
| Robbery | 3 | 0 |
| Theft | 31 | 0 |
| Criminal mischief | 30 | 0 |
| Murder: sexual assault | 0 | 0 |
| Total Crime Reports | 105 | 0 |
| Bonnie Glen (1019) | Barry Smith | 359-6142 |
| Brooktrail (1306) | Dan McAnulty | 359-4662 |
| Burning Tree | Joe Parker | 358-3795 |
| Buttercup South (1700) | Pat & Annette Fojtik | 358-3742 |
| Castle Hill | ||
| Chestnut Ridge | ||
| Chimney Vine (1803) | Rona Morse | 359-3230 |
| Cypress | ||
| Fairway Farms | ||
| Forest Cove Drive (1202) | Angela Pettus | 359-7497 |
| Golden Bear (1306) | Sheila Lilley | 358-3887 |
| Hamblen (1656) | Laverne CaIdwell | 358-3203 |
| Hickory (1311) | Ralph Mcleod | 358-3808 |
| Hidden Hill Ct. (1503) | Rose Suggs | 358-5415 |
| Hilltop (1603) | Rachael Herrmann | 358-4690 |
| Hogan's Alley | (No Addresses) | |
| Indian Hill | (See Rachael Hilltop) | |
| Lakeshore (1730) | Sue Hewitt | 358-7476 |
| Laurel Springs (2107) | Paula Safarik | 358-1636 |
| Lisa Lane (1010) | Francis Baldwin | 359-2415 |
| Magnolia (1700) | Marion Burrows | 358-3033 |
| Magnolia (1401) | Randy Koshnick | 358-7868 |
| Marina Dr. (1078) | James Graham | 359-3474 |
| Master's Way (West 718) | Ralph & Marilyn Warner | 358-3484 |
| Master's Way (East 1302) | Tom Paxton | 358-2471 |
| Midlothian Ln (2118) | Randy Burrows | 359-3675 |
| Mistletoe (1201) | Pete Elmore | 358-5483 |
| Mustang (1115) | Paulette Murray | 358-8265 |
| Buttercup Ln North | Paulette Murray | |
| Palmetto | ||
| Palomino | ||
| Players Path (2) | Jack Harran | 359-6979 |
| Redbud (South) | Rose Suggs | |
| Southern Hills | ||
| St. Andrews (906) | Don Lemon | 358-6286 |
| Sunrise (1751) | Dottie Wu24m | 358-8069 |
| Sweet Gum (1510) | King Hardy | 358-3585 |
| Sycamore | Bob Grayson | 359-3441 |
| Walnut (1621) | Donna Sitton | 358-6105 |
| Chairman | Ben Neiman 1600 Mistletoe | 359-3075 |
| Kingwood | Forest Cove | |
| Aggravated assault | 2 | 0 |
| Auto theft | 5 | 2 |
| Burglary motor vehicle | 13 | 2 |
| Burglary | 15 | 1 |
| Robbery | 0 | 0 |
| Theft | 17 | 1 |
| Criminal mischief | 19 | 1 |
| Murder: sexual assault | 0 | 0 |
| Total Crime Reports | 71 | 7 |
| Kingwood | Forest Cove | |
| Aggravated assault | 0 | 0 |
| Auto theft | 1 | 0 |
| Burglary motor vehicle | 5 | 1 |
| Burglary | 10 | 0 |
| Robbery | 1 | 0 |
| Theft | 33 | 1 |
| Criminal mischief | 19 | 1 |
| Murder: sexual assault | 0 | 0 |
| Total Crime Reports | 69 | 3 |
| Kingwood | Forest Cove | |
| Aggravated assault | 0 | 0 |
| Auto theft | 2 | 0 |
| Burglary motor vehicle | 16 | 0 |
| Burglary | 9 | 0 |
| Robbery | 1 | 0 |
| Theft | 19 | 2 |
| Criminal mischief | 27 | 2 |
| Murder: sexual assault | 1 | 1 |
| Total Crime Reports | 94 | 3 |
| Kingwood | Forest Cove | |
| Aggravated assault | 0 | 0 |
| Auto theft | 3 | 1 |
| Burglary motor vehicle | 11 | 0 |
| Burglary | 8 | 0 |
| Robbery | 0 | 0 |
| Theft | 39 | 0 |
| Criminal mischief | 32 | 2 |
| Murder: sexual assault | 1 | 0 |
| Total Crime Reports | 94 | 3 |
The Positive Interaction Program "PIP" sponsored by the HPD meets the 3rd Tuesday of every month at the Church of Christ on Woodland Hills in Kingwood at 7:30 PM. All residents are encouraged to attend these meetings.
The following streets are in need of Block Captains -
LOCK UP YOUR STUFF and YOUR CARS! Report all CRIMINAL MISCHIEF!
There has been an increase in burglary; theft, and criminal mischief; in the Kingwood Area: Forest Cove has minimal criminal activity LETS KEEP IT THAT WAY.
Forest cove RESIDENTS ARE REMINDED THAT A CALL TO 222-3131 WILL DISPATCH AN OFFICER FROM THE KINGWOOD SUBSTATION. When calling this numher inform them of your address, nearest intersecting street, and additionally Key Map Location p336 and any other pertinent information. The dispatchers handling these calls are not HPD officers, but are civilians and generally do a good job with some exceptions. Poor performance by dispatchers should be reported.
The Kingwood Substation phone number is 359-6761 Calls to this number should be directed to the Shift Sergeant or Lieutenant in charge. These calls should address on-going problem areas such as speeding, reckless driving, loud parties. or any other nuisance or obnoxious activity Residents who are planning an extended absence from their home should call and have an alert slip made out.