Historical Maximum Annual River Stage Information
West Fork of the San Jacinto River near Humble, TX

USGS
TX
08069500
WEST FORK SAN JACINTO RIVER NR HUMBLE, TX
W30:01 :37
N095: 15:28
30
40
8900

YEAR DISCHARGE (CFS) GAGE HT (FT) ELEV (FT)
1908 104000 30 60.53
1929 187000 32.7 63.23
1930 11700 12.1 42.63
1931 9040 10.58 41.11
1932 17400 14.82 45.35
1933 8720 10.4 40.93
1934 24600 17.5 48.03
1935 68100 27.26 57.79
1936 47600 23.74 54.27
1937 6480 9.4 39.93
1938 11100 12 42.53
1939 9780 11.4 41.93
1940 15600 13.87 44.4
1941 187000 32.7 63.23
1942 22300 16.16 46.69
1943 14900 13.3 43.83
1944 14000 12.98 43.51
1945 48700 22.65 53.18
1946 19800 15.31 45.84
1947 40100 21.21 51.74
1948 5640 9.27 39.8
1949 14200 12.58 43.11
1950 40600 21.29 51.82
1951 2620 6.4 36.93
1952 10000 11.46 41.99
1953 18500 15.11 45.64
1954 15600 14 44.53
1955 20000    
1956 1500 13.9 44.43
1957 9000 16.7 47.23
1958 8000 16.6 47.13
1959 15600 18.3 48.83
1960 32000 21.2 51.73
1961 19000 19.7 50.23
1962 3400 14.8 45.33
1963 6000 15.9 46.43
1964 5400 15.6 46.13
1965 10600 17.1 47.63
1966 12500 17.6 48.13
1967 1250 13.7 44.23
1968 3300 21.5 52.03
1969 2050 19.3 49.83
1970 2900 14.6 45.13
1971 2000 14.2 44.73
1972 16200 18.3 48.83
1973 44000 23.1 53.6
1974 29000 20.9 51.43
1975 18000 18.9 49.43
1976 9500 16.9 47.43
1977 25000 20 50.53
1978 22500 19.5 50.03
1979 61000 25.2 55.73
1980 12000 17.5 48.03
1981 22500 19.5 50.03
1982 25200 20.1 50.63
1983 37000 23.5 54.03
1984 5000 15.5 46.03
1985 26000 20.3 50.83
1986 40000 22.7 53.23
1987 23000 19.65 50.18
1988 24000 19.93 50.46
1989 60000 25.09 55.62
1990 25000    
1991 19000    
1992 25000    
1993 41000    

NOTE: -Prior to 1929, the flood of 1908 was the highest since 1866.
-No elevation published after 1990 when stream flow station started on
West Fork San Jacinto River near Porter.