Kingwood Real Estate Market Report

(August 1-August 28, 1998)

Presented by

Donna Wiener & Connie Peterson

"Your Texas Home Team"

Keller Williams Realty

(281) 361-8121 or (281) 718-9886

Street Subdivision Bdrms Baths List Price Sale Price
Glade Creek Bear Branch 5 3/1 $ 178,500 $ 173,000
Maple Park Bear Branch 4 2/2 $ 145,000 $ 142,000
Redwood Lodge Bear Branch 4 2/1 $ 129,900 $ 149,265
Tern Lake Bear Branch 4 2/1 $ 154,500 $ 155,300
Village Pine Bear Branch 4 2/1 $ 164,900 $ 162,000
Birch Creek Elm Groove 3 2 $ 72,500 $ 71,400
Creek Manor Elm Grove 4 2 $ 109,500 $ 109,500
Creek Shadows Elm Grove 3 2/1 $ 79,900 $ 79,900
Maple Knoll Elm Grove 3 2 $ 65,500 $ 55,000
Maple Knoll Elm Grove 4 2/1 $ 89,900 $ 87,000
Parkwood Manor Elm Grove 4 2 $ 84,900 $ 83,762
Laurel Springs Forest Cove 4 2 $ 82,500 $ 75,000
Mistletoe Forest Cove 4 3 $ 109,900 $ 105,000
St Andrews Forest Cove 4 2 $ 90,000 $ 83,500
Long Valley Fosters Mill 4 3/1 $ 345,000 $ 325,000
Red Cliff Fosters Mill 4/5 2/1 $ 149,900 $ 142,000
Birch Villa Greentree 4 2 $ 92,500 $ 92,500
Brook Shadow Greentree 4 2/1 $ 149,900 $ 147,000
Emerald Grove Greentree 4 3/1 $ 164,900 $ 163,000
Emerald Grove Greentree 4 3/1 $~ 194,900 $ 185,000
Evergreen Valley Greentree 4 3/1 $ 186,900 $ 184,000
Glenwood Spring Greentree 4 2/1 $ 102,500 $ 105,500
Hill Springs Greentree 3 2 $ 108,900 $ 104,500
Hill Springs Greentree 3 2 $ 108,900 $ 104,500

Page 1 of 3 - for more closings, call Donna or Connie